
| Consultations, diagnostics
|
|
| Qualification and information appointment (1st visit) | ca.26 EUR |
| Qualification and information appointment (1st visit + USG) | ca. 39 EUR |
| Consultation (2nd t visit and subsequent visits) | ca. 22 EUR |
| Consultation (2nd t visit and subsequent visits) + USG | ca. 34 EUR |
| Andrological consultation (2nd visit and subsequent visits) | ca.24 EUR |
| Scrotum USG | ca.19 EUR |
| Breast USG | ca.19 EUR |
| Gynaecological USG | ca. 19 EUR |
| Obstetric USG under the 10th week of pregnancy | ca.24 EUR |
| Obsterric USG above the 10th week of pregnancy and a complete documentation of diagnostic's test* | ca.49 EUR |
| Obstetric USG 3D/4D 18th - 32nd week of pregnancy and a complete documentation of diagnostic's test* | ca.61 EUR |
| Oviduct's patiency - diagnostic test with the use of Echovist contrast | ca.147 EUR |
| Insemination | |
| Husband's semen insemination (AIH) | ca.147 EUR |
| Donor's semen insemination (AID) | ca.294 EUR |
| In vitro fertilization (classic IVF/ ICSI) | |
| Egg cells taking – ovariocentesis with general anaesthesia and USG controll | ca.367 EUR |
| Oophorocystectomy with anaesthetic | ca.34 EUR |
| Fertilization, embryo culture, freezing (vitrification) and embryo's storage for one year – laboratory procedures | ca.735 EUR |
| Fertilization IMSI embryo's culture, freezing (vitrification) and storage for one year – laboratory procedures | ca.858 EUR |
| Assisted hatching | 0 EUR |
| Embryotransfer | ca.245 EUR |
| Embryo's storage – each following year | ca.122 EUR |
| Thawed embryotransfer | ca.245 EUR |
| IVF donor additional payment | ca.147 EUR |
| Semen diagnostics | |
| Classic semen's diagnostic test | ca.24 EUR |
| Computer analysis of semen | ca.31 EUR |
| ROS | ca.61 EUR |
| Chromatinum diagnostic test with the semen computer analysis | ca.98 EUR |
| Triple diagnostic test of semen (computer analysis, chromatinum test, ROS) | ca.134 EUR |
| Post-coital test (PCT) | ca.12 EUR |
| Semen inoculation | ca.19 EUR |
| Gamete multiplication | |
| Semen multiplication and one year storage | ca.122 EUR |
| Subsequent years storage | ca.73 EUR/year |
| Freezing up to 15 egg cels and one year storage | ca.490 EUR |
| Freezening of the each subsequent 15 egg cells | ca.367 EUR |
| Subsequent years of egg cells storage | ca.122 EUR/year |
IMPORTANT: Precise prices and proper time for each procedure, the hospitalization period after procedure depend on the particular type of consultation or procedure.











