GENERAL SURGERY
| Nr. Ref. | MEDICAL SERVICES | PRICE in EUR | PRICE in PLN | DURATION/ in days |
|---|---|---|---|---|
| OPERATIONS ON RECTUM AND ANUS | ||||
| 1 | Classic hemorrhoidectomy | 923 € | 3 665 PLN | 0,0 - 1,0 |
| 2 | Resection of posterior crypt | 554 € | 2 199 PLN | 0,0 - 1,0 |
| 3 | Excision of anal fissure | 739 € | 2 932 PLN | 0,0 - 1,0 |
| 4 | Excision of anal fistula | 923 € | 3 665 PLN | 0,0 - 1,0 |
| 5 | Open excision of lesion of rectum | 812 € | 3 225 PLN | 0,0 - 1,0 |
| 6 | Rectal biopsy with histopathological examination | 295 € | 1 173 PLN | 0,0 - 1,0 |
| 444 | Polypectomy of anal canal polyp | 665 € | 2 639 PLN | 1,0 |
| OPERATIONS ON GALL BLADDER | ||||
| 7 | Open cholecystectomy | 1 108 € | 4 398 PLN | 4,0 - 7,0 |
| 8 | Laparoscopic cholecystectomy | 1 293 € | 5 131 PLN | 1,0 |
| 445 | Open cholecystectomy and bile duct surgery | 1 847 € | 7 330 PLN | 4,0 - 7,0 |
| REPAIR OF HERNIA – classic open method | ||||
| 9 | Unilateral repair of inguinal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 923 € | 3 665 PLN | 1,0 |
| 10 | Unilateral repair of inguinal hernia without a mesh | 739 € | 2 932 PLN | 1,0 |
| 11 | Bilateral repair of inguinal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 293 € | 5 131 PLN | 1,0 |
| 12 | Bilateral repair of inguinal hernia without a mesh | 1 108 € | 4 398 PLN | 1,0 |
| 13 | Unilateral repair of scrotal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 108 € | 4 398 PLN | 1,0 |
| 14 | Unilateral repair of scrotal hernia without a mesh | 923 € | 3 665 PLN | 1,0 |
| 15 | Bilateral repair of scrotal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 477 € | 5 864 PLN | 1,0 |
| 16 | Bilateral repair of scrotal hernia without a mesh | 1 108 € | 4 398 PLN | 1,0 |
| 17 | Repair of umbilical hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 923 € | 3 665 PLN | 1,0 |
| 18 | Repair of umbilical hernia without a mesh | 739 € | 2 932 PLN | 1,0 |
| 19 | Repair of linea alba hernia | 923 € | 3 665 PLN | 1,0 |
| 20 | Repair of abdominal wall hernia (in postoperative scar) - I grade/ in postoperative scar | 739 € | 2 932 PLN | 1,0 |
| 21 | Repair of abdominal wall hernia (in postoperative scar) - II grade/ in postoperative scar | 1 108 € | 4 398 PLN | 2,0 - 4,0 |
| 22 | Repair of abdominal wall hernia (in postoperative scar) - III grade/ in postoperative scar | 1 847 € | 7 330 PLN | 4,0 - 10,0 |
| 23 | Unilateral repair of femoral hernia without a mesh | 923 € | 3 665 PLN | 1,0 |
| 24 | Bilateral repair of femoral hernia without a mesh | 1 477 € | 5 864 PLN | 1,0 |
| 25 | Repair of recurrent abdominal wall hernia (grade I) (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 293 € | 5 131 PLN | 1,0 |
| 446 | Repair of recurrent abdominal wall hernia (grade II) (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 662 € | 6 597 PLN | 1,0 |
| 447 | Repair of recurrent abdominal wall hernia (grade III) (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 2 216 € | 8 796 PLN | 1,0 |
| 448 | Unilateral repair of recurrent inguinal hernia with tension free technique | 1 108 € | 4 398 PLN | 1,0 |
| REPAIR OF HERNIA – laparoscopic method | ||||
| 26 | Laparoscopic unilateral repair of inguinal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 1 662 € | 6 597 PLN | 1,0 |
| 27 | Laparoscopic bilateral repair of inguinal hernia with a mesh (standard mesh included in procedure price; cost of non-standard mesh is covered by a patient) | 2 142 € | 8 503 PLN | 1,0 |
| OPERATIONS ON APPENDIX | ||||
| 28 | Open appendectomy | 1 108 € | 4 398 PLN | 3,0 - 7,0 |
| 29 | Laparoscopic appendectomy | 1 293 € | 5 131 PLN | 1,0 |
| 449 | Appendectomy and/or removal of diverticulum Meckeli | 1 293 € | 5 131 PLN | 1,0 |
| 450 | Laparoscopic appendectomy and removal of diverticulum Meckeli | 1 477 € | 5 864 PLN | 1,0 |
| 451 | Laparoscopic appendectomy and removal of diverticulum Meckeli (with stapler) | 1 847 € | 7 330 PLN | 1,0 |
| OPERATIONS ON VARICES | ||||
| 30 | Conventional phlebectomy of lower limbs – 1 limb | 1 108 € | 4 398 PLN | 1,0 |
| 31 | Conventional phlebectomy of lower limbs – 2 limbs (grade III ) | 1 477 € | 5 864 PLN | 1,0 |
| 452 | Conventional phlebectomy of lower limbs – 2 limbs (grade II ) | 1 108 € | 4 398 PLN | 1,0 |
| 453 | Conventional phlebectomy of lower limbs – 2 limbs (grade I ) | 923 € | 3 665 PLN | 1,0 |
| OPERATIONS ON THE BREAST | ||||
| 34 | Open excision of benign lesion of breast or breast tumor | 923 € | 3 665 PLN | 1,0 |
| 35 | ABBI excision of benign lesion of breast or breast tumor | 1 126 € | 4 471 PLN | 1,0 |
| 36 | Resection of quadrant of breast | 1 182 € | 4 691 PLN | 1,0 |
| 37 | Resection of axillary lymph nodes (lymphadenectomy) | 1 145 € | 4 545 PLN | 3,0 |
| 38 | Resection of quadrant of breast and axillary lymph nodes | 2 216 € | 8 796 PLN | 4,0 |
| 39 | Simple mastectomy | 1 662 € | 6 597 PLN | 4,0 |
| 40 | Radical mastectomy | 2 955 € | 11 728 PLN | 4,0 |
| 41 | Bilateral mastectomy | 3 693 € | 14 660 PLN | 4,0 |
| GENERAL SURGERY - other | ||||
| 42 | Removal of epididymis cyst | 812 € | 3 225 PLN | 0,0 |
| 43 | Removal of branchial cleft cyst | 1 034 € | 4 105 PLN | 0,5 |
| 44 | Removal of thyroglossal duct cyst | 1 293 € | 5 131 PLN | 0,5 |
| 45 | Removal of sacral cyst | 923 € | 3 665 PLN | 0,0 - 1,0 |
| 46 | Removal of eyebrow cyst | 554 € | 2 199 PLN | 0,0-0,5 |
| 47 | Suture of skin wound – deep wound + excision + suture of deeper layers (muscles, skin fascia) | 369 € | 1 466 PLN | 0,0 - 1,0 |
| 433 | Removal of soft tissue tumor – compartment surgery | 2 216 € | 8 796 PLN | 1,0 |
| 434 | Unilateral thyroid lobectomy with isthmus | 1 477 € | 5 864 PLN | 1,0 |
| 435 | Radical thyroidectomy | 2 216 € | 8 796 PLN | 1,0 |
| 436 | Lymphadenectomy | 1 145 € | 4 545 PLN | 1,0 |
| 454 | Tension free technique of diastasis recti repair | 1 293 € | 5 131 PLN | 1,0 |
| 455 | Diagnostic laparoscopy | 739 € | 2 932 PLN | 1,0 |
| 456 | Diagnostic laparoscopy with biopsy | 923 € | 3 665 PLN | 1,0 |
| 457 | Diagnostic laparoscopy with lysis of adhesions | 1 108 € | 4 398 PLN | 1,0 |
| 458 | Laparoscopic management of hepatic cyst | 1 293 € | 5 131 PLN | 1,0 |
| 459 | Resection of acuminate warts | 923 € | 3 665 PLN | 1,0 |
| 77 | Laparoscopic operation of varicocoele | 1 108 € | 4 398 PLN | 1,0 |
| 49 | Excision of pilonidal cyst | 739 € | 2 932 PLN | 0,0 - 1,0 |
| 62 | Removal of malignant and benign lesions (including sebaceous cysts and lipomas) of skin and subcutaneous tissue (tumors)- trunk - SIMPLE (without the cost of histopathological examination) | 517 € | 2 052 PLN | 0,0 |
| 63 | Removal of malignant and benign lesions of skin and subcutaneous tissue (tumors) - trunk – WITH LOCAL PLASTY (without the cost of histopathological examination) | 443 € | 1 759 PLN | 0,0 |
| 460 | Multiple lypomas removal | 739 € | 2 932 PLN | 1,0 |
| 461 | Multiple skin lesions removal (verruca, naevus, etc.) | 739 € | 2 932 PLN | 1,0 |
| 440 | Peripheral pancreatectomy*** | 4 801 € | 19 058 PLN | |
| 441 | Total pancreatectomy*** | 5 392 € | 21 404 PLN | |
| 442 | Total gastrectomy*** | 4 930 € | 19 571 PLN | |
| 443 | Abdominoperineal resection of the rectum*** | 5 170 € | 20 524 PLN | |
| 462 | Anterior rectum resection*** | 4 986 € | 19 791 PLN | |
| 397 | Hemicolectomy*** | 4 653 € | 18 472 PLN | |
| 463 | Sigmoidectomy*** | 4 986 € | 19 791 PLN | |
ADDITIONAL INFORMATIONS
| Nr. Ref. | MEDICAL SERVICES | PRICE in EUR | PRICE in PLN | |
|---|---|---|---|---|
| 392 | General anesthesia | 185 € | 733 PLN | |
| 429 | Bedside rehabilitation for patients after surgery in St. Raphael’s Hospital | 37 € | 147 PLN | |
| 430 | PRICE for each consecutive day (cost of the first day included in procedure price) bed in double room in St. Raphael’s Hospital | 129 € | 513 PLN | |
| 431 | PRICE for each consecutive day (cost of the first day included in procedure price) bed in single room in St. Raphael’s Hospital | 222 € | 880 PLN | |
| 464 | Additional meals - standard breakfast: | 3 € | 12 PLN | |
| 465 | Additional meal - standard supper | 3 € | 12 PLN | |
| 466 | Additional meal - standard dinner | 5 € | 21 PLN | |
| 467 | Additional meals - VIP breakfast | 4 € | 15 PLN | |
| 468 | Additional meal - VIP supper | 4 € | 15 PLN | |
| 469 | Additional meal - VIP dinner | 8 € | 32 PLN | |
- Procedure price always includes first consultation after the operation
- When two procedures listed in this price list are performed during one surgery, the total cost = 100% cost of more
*** PRICE for the procedure (with the cost of anesthesia, blood, medical supplies, and 1 day after surgery)
**** Visit includes a massage and / or kinesitherapy, the price depends on the type of procedures; On-site visits in Krakow area
***** Procedures within one area of the body













