UROLOGY
| Nr. Ref. | MEDICAL SERVICES | PRICE in EUR | PRICE in PLN | DURATION/ in days |
|---|---|---|---|---|
| 398 | Removal of hydrocele of testis | 1 293 € | 5 131 PLN | 1,0 |
| 399 | Orchiectomy | 1 477 € | 5 864 PLN | 1,0 |
| 400 | Insertion of testicular prosthesis – without the cost of prosthesis | 1 108 € | 4 398 PLN | 1,0 |
| 401 | Biopsy of parenchyma testis – fertility diagnosis | 739 € | 2 932 PLN | 1,0 |
| 402 | Removal of spermatocele | 1 293 € | 5 131 PLN | 1,0 |
| 403 | Excision of varicocele of spermatic cord | 1 477 € | 5 864 PLN | 1,0 |
| 404 | Histological verification of lesion of genital organ integument | 369 € | 1 466 PLN | 0,0 |
| 405 | Amputation of penis | 2 216 € | 8 796 PLN | 1,0 |
| 406 | Transurethral resection of bladder tumor - TURB | 1 477 € | 5 864 PLN | 2,0 |
| 407 | Transurethral resection of prostatic adenoma - TURP | 2 216 € | 8 796 PLN | 3,0 |
| 408 | Endoscopic incision of urethral stricture - UIO | 1 108 € | 4 398 PLN | 1,0 |
| 409 | Suprapubic removal of prostatic adenoma - adenomectomy | 3 693 € | 14 660 PLN | 6,0 |
| 410 | Prostatectomy due to prostatic carcinoma – radical prostatectomy | 5 540 € | 21 990 PLN | 6,0 |
| 411 | USG guided transcutaneous formation of fistula of kidney | 628 € | 2 492 PLN | 1,0 |
| 412 | USG guided transcutaneuous puncture of renal cyst | 554 € | 2 199 PLN | 1,0 |
| 413 | Removal of renal cyst - marsupialisation | 4 062 € | 16 126 PLN | 5,0 |
| 414 | Repair of uretero-pelvic stricture | 4 062 € | 16 126 PLN | 6,0 |
| 415 | Nephrectomy | 5 540 € | 21 990 PLN | 6,0 |
| 416 | Removal of renal tumor - tumorectomy | 5 540 € | 21 990 PLN | 7,0 |
| 417 | Nephroureterectomy | 5 540 € | 21 990 PLN | 7,0 |
| 418 | Ureterectomy | 4 432 € | 17 592 PLN | 6,0 |
| 419 | Adrenalectomy | 5 540 € | 21 990 PLN | 6,0 |
| 420 | Retroperitoneal lymphadenectomy | 5 540 € | 21 990 PLN | 6,0 |
| 421 | Removal of bladder diverticulum | 3 693 € | 14 660 PLN | 6,0 |
| 422 | Repair of lower urinary tract – urinary continence | 2 955 € | 11 728 PLN | 3,0 |
| 423 | Insertion of ureteral catheter Double J | 923 € | 3 665 PLN | 1,0 |
| 424 | Ureteroneocystostomy | 4 432 € | 17 592 PLN | 7,0 |
| 425 | Implantation of TVT tape – urinary continence | 1 108 € | 4 398 PLN | 1,0 |
| 426 | Partial cystectomy | 4 432 € | 17 592 PLN | 7,0 |
| 427 | Radical cystoprostetectomy /male/ | 18 466 € | 73 300 PLN | 10,0 |
| 428 | Radical cystectomy /female/ | 18 466 € | 73 300 PLN | 10,0 |
ADDITIONAL INFORMATIONS
| Nr. Ref. | MEDICAL SERVICES | PRICE in EUR | PRICE in PLN | |
|---|---|---|---|---|
| 392 | General anesthesia | 185 € | 733 PLN | |
| 429 | Bedside rehabilitation for patients after surgery in St. Raphael’s Hospital | 37 € | 147 PLN | |
| 430 | PRICE for each consecutive day (cost of the first day included in procedure price) bed in double room in St. Raphael’s Hospital | 129 € | 513 PLN | |
| 431 | PRICE for each consecutive day (cost of the first day included in procedure price) bed in single room in St. Raphael’s Hospital | 222 € | 880 PLN | |
| 464 | Additional meals - standard breakfast: | 3 € | 12 PLN | |
| 465 | Additional meal - standard supper | 3 € | 12 PLN | |
| 466 | Additional meal - standard dinner | 5 € | 21 PLN | |
| 467 | Additional meals - VIP breakfast | 4 € | 15 PLN | |
| 468 | Additional meal - VIP supper | 4 € | 15 PLN | |
| 469 | Additional meal - VIP dinner | 8 € | 32 PLN | |
- Procedure price always includes first consultation after the operation
- When two procedures listed in this price list are performed during one surgery, the total cost = 100% cost of more
*** PRICE for the procedure (with the cost of anesthesia, blood, medical supplies, and 1 day after surgery)
**** Visit includes a massage and / or kinesitherapy, the price depends on the type of procedures; On-site visits in Krakow area
***** Procedures within one area of the body













